Price List
Transparent prices for all our services. No hidden costs.
Pricing note
All prices are for informational purposes. The exact price depends on the condition of the teeth and complexity of the procedure. After your examination you'll receive a detailed treatment plan with a precise cost estimate.
Prevention
| Service | Price |
|---|---|
| Dental examination | 1,000 RSD |
| Specialist examination | 2,000 RSD |
| Personalised oral hygiene training (iTop) | 3,000 RSD |
Conservative Dentistry and Endodontics
| Service | Price |
|---|---|
| Composite filling | 3,000-5,000 RSD |
| Composite post-and-core build-up | 8,000 RSD |
| Deep caries treatment | 1,500 RSD |
| Pulp devitalisation medication | 2,000 RSD |
| Root canal treatment (single-rooted tooth) | 2,500 RSD |
| Root canal treatment (two-rooted tooth) | 3,500 RSD |
| Root canal treatment (multi-rooted tooth) | 4,500 RSD |
| Inter-session medication | 1,000 RSD |
| Definitive root canal filling | 3,000 RSD |
| Emergency care | 1,000 RSD |
| Emergency care (out of hours) | 2,000 RSD |
Aesthetics
| Service | Price |
|---|---|
| Teeth whitening - at home (trays with two syringes) | 12,000 RSD |
| Teeth whitening - in-office (with lamp) | 12,000 RSD |
| Teeth whitening - in-office boost (with lamp) | 15,000 RSD |
| ICON system (per tooth) | 5,000 RSD |
| Internal (non-vital) tooth whitening | 2,000 RSD per session |
Oral Surgery
| Service | Price |
|---|---|
| Tooth extraction | 3,000 RSD |
| Complicated tooth extraction | 4,000 RSD |
| Surgical extraction | 10,000 RSD |
| Surgical extraction of impacted teeth | 12,000 RSD |
| Apicoectomy | 12,000-15,000 RSD |
| Cystectomy | 12,000 RSD |
| Closure of oroantral communication | 10,000 RSD |
| Exposure of unerupted tooth | 12,000 RSD |
| Operculectomy | 5,000 RSD |
| Alveolitis treatment | 1,500 RSD |
| Bleeding control | 3,000 RSD |
Prosthetics
| Service | Price |
|---|---|
| Metal-ceramic crown | 9,600 RSD |
| Metal-ceramic crown on implant | 12,000 RSD |
| Zirconia crown | 18,000 RSD |
| Temporary crown | 2,500 RSD |
| Cast post-and-core | 3,500 RSD |
| Fibreglass post | 4,000 RSD |
| Re-cementing existing crown/bridge | 2,000 RSD |
| Composite veneer | 5,000 RSD |
| Full acrylic denture | 30,000 RSD |
| Partial acrylic denture | 30,000 RSD |
| Full denture with mesh/sublingual bar | 35,000 RSD |
| Metal skeletal denture | 45,000 RSD |
| Bredent skeletal denture | 45,000 RSD |
| Skeletal denture with attachments | 50,000 RSD |
| Denture repair | 4,000 RSD |
| Adding tooth/clasp to denture | 3,000 RSD |
| Direct denture relining | 8,000 RSD |
| Indirect denture relining | 8,000 RSD |
| Bite splint (occlusal guard) | 5,000 RSD |
Implantology
| Service | Price |
|---|---|
| Implant placement | On consultation |
| Implant suprastructure | On consultation |
| Bone graft material | On consultation |
| Sinus lift | On consultation |
Periodontology and Preprosthetic Surgery
| Service | Price |
|---|---|
| Ridge levelling (per quadrant) | 6,000 RSD |
| Gingivectomy (per quadrant) | 5,000 RSD |
| Frenectomy | 5,000 RSD |
| Pocket curettage with medication (per tooth) | 1,500 RSD |
| Removal of soft and hard deposits | 3,000 RSD |
| Plaque removal with iTop | 5,000 RSD |
Pediatric Dentistry
| Service | Price |
|---|---|
| Composite filling on baby tooth | 1,500 RSD |
| Glass-ionomer filling on baby tooth | 1,000 RSD |
| Repeat filling on baby tooth | 1,000 RSD |
| Medication on baby tooth | 1,000 RSD |
| Pulp mummification on baby tooth | 500 RSD |
| Baby tooth extraction | 1,000 RSD |
| Fissure sealant | 1,500 RSD |
| Emergency care for baby tooth | 500 RSD |
| Dental treatment session (30') | 1,500 RSD |